![]() |
|||
![]() |
![]() |
||

![]() | Personal care staff on duty 24 hours per day | |
![]() | Nurse on-call 24 hours per day | |
![]() | Individual Personalized Care | |
![]() | Assistance with Activities of Daily Living (ADLs) | |
![]() | Alzheimer's Care | |
![]() | Emergency call system linking each room to the staff | |
![]() | Wander Alert System | |
![]() | Beauty and Barber salon on-site | |
![]() | Exercise Therapy | |
![]() | Field trips | |
![]() | Social Activities | |
![]() | Three home cooked meals per day with evening snack | |
![]() | Medication Management | |
![]() | Free Basic Cable | |
![]() | Weekly Housekeeping | |
![]() | Weekly personal laundry and linens | |


| Pine Tree Place |
| an Assisted Living Home |